Bank accounts
Bypassing sanctions.
Advantages of our company
We can help solve your problems with the account.
– Closed my bank account
and won’t let you withdraw your money?
– Don’t know where to open an account
To a foreign (offshore / onshore) company?
– Does the bank cancel or block
transactions?
– Waited for 2 months to open an account
And got rejected?
– Don’t know where to open
multicurrency account for the company?
Get a free consultation
Opening an account in Hong Kong
A special administrative region of China, which is one of the world’s leading financial centers in Asia and around the world. In 2011, Hong Kong was recognized as the most excellent financial market in the world.
Opening an account in Germany
is a federal republic in Central Europe, which is one of the leading economic powers in the world. Germany is known for its high level of innovation, developed industrial sector and strong export base.
Opening an account in Africa
Offshore zones in Africa can offer attractive tax conditions, such as low or zero taxes on income, profits or capital gains. This can help reduce the tax burden and increase net profits.
Account Opening in Cyprus
The attractiveness of Cyprus banks for entrepreneurs from different countries is due to their high stability and favorable conditions of service
Account opening in Georgia
If you are interested in opening an account in Georgia, our company is ready to provide professional assistance in solving this issue. Our experience with Georgian bankers allows us to achieve the necessary result.
Opening an account in Switzerland
When choosing a financial jurisdiction to open an account for a foreign company, you will definitely think of Switzerland.
Opening an account in the UAE
a rapidly developing country that works closely with all regions of the world.
Opening an account in Singapore
Over the past decades, Singapore has managed to become one of the most developed countries in Asia and the Pacific. It is the largest financial center in the world, where cash flows are flowing like in Switzerland.
| Banks | Country | Price | View | Currency | Rating 0-100 |
|---|---|---|---|---|---|
| Banco INV (EMI License) | Guatemala | €1400 | View | USD, EUR, BTC, USDT | 82 |
| Bahrain Middle East Bank | Kingdom of Bahrain | €600 | View | USD, EUR | 95 |
| Time Bank of Zimbabwe Limited (EMI License) | Zimbabwe | €800 | View | USD, EUR, RECCOIN | 93 |
| Tun Commercial Bank | Myanmar | €600 | View | USD, EUR, BTC, USDT, RECCOIN | 98 |
| Enyan Denkyira Bank PLC | Ghana | €350 | View | USD, EUR, BTC, USDT | 95 |
| ALUBAF Arab International Bank B.S.C | Bahrain | €400 | View | USD, EUR, BTC, USDT, RECCOIN | 98 |
| Bank for Agriculture and Agricultural Cooperatives | Bangkok, Thailand | Individually | View | USD, EUR, BTC, USDT, RECCOIN | 98 |
| Adansi Rural Bank PLC. | Fomena, Ashanti Region | €500 | View | USD, EUR, BTC, USDT | 97 |
| Kwamanman Rural Bank (EMI License) | Ghana | €550 | View | USD, EUR | 97 |
| Commercial bank of Djibouti | Djibouti | €450 | View | USD, EUR, BTC, USDT, RECCOIN | 98 |
| Banco VR | Brazil | €350 | View | USD, EUR, BTC, USDT, RECCOIN | 98 |
| Andhra Pagathi Grameena Bank | Kadapa, India | €650 | View | USD, EUR, BTC, USDT | 94 |
| Barclays | London, Great Britain | €7000 | View | USD, EUR, BTC, USDT | 91 |
| MBH (EMI License) | Hungary | €2700 | View | USD, EUR, BTC, USDT | 60 |
| Yemen Commercial Bank | Sana’a Al-Zubairy Street | - | View | USD, EUR, BTC, USDT, RECCOIN | 95 |
| Alhambra Bank & Trust Limited (EMI License) | Cayman Islands | €1000 | View | USD, EUR, BTC, USDT | 98 |
| Puducherry State Co-operative Bank LTD (EMI License) | India | €500 | View | USD, EUR, BTC, USDT | 98 |
| BANCO PIANO S.A. (EMI License) | Argentina | €550 | View | USD, EUR | 99 |
| Banco Sucrédito (EMI License) | Argentina | €500 | View | USD, EUR | 98 |
| Nagaland State Co-opertive Bank (EMI License) | India | €500 | View | USD, EUR, RECCOIN | 96 |
| Anchorage Digital | USA | €650 | View | USD, EUR | 91 |
| DELSUR Banco Universal | Venezuela | €650 | View | USD, EUR | 98 |
| Nkoranman Rural Bank Ltd | Ghana | €1300 | View | USD, EUR | 98 |
| MBH Bank | Hungary | €650 | View | 97 | |
| Bank Frick & Co. AG | Liechtenstein | €1100 | View | 86 | |
| Saxo Bank A/S | Denmark | €1600 | View | 90 | |
| Futurum bank AG | Germany | €1150 | View | 98 | |
| RBC Royal Bank (EMI License) | Canada | €1600 | View | 84 | |
| Santander UK | England | €5500 | View | USD, EUR, BTC, USDT, RECCOIN | 91 |
| LGT Bank (Austria) Ltd | Austria | €900 | View | 81 | |
| Commonwealth Bank | Australia | €3000 | View | 99 | |
| ING Bank | Belgium | €1250 | View | 78 | |
| Metro Bank PLC | England | €1480 | View | 60 | |
| The Co-operative Bank | England | €780 | View | 66 | |
| Deutsche Handelsbank | Germany | €1200 | View | 72 | |
| Generali Bank | Austria | €650 | View | 95 | |
| Sterling Bank & Trust | USA | €1100 | View | 89 | |
| Banco Santander | Spain | €4300 | View | 88 | |
| Julius Baer | Switzerland | €5000 | View | 79 | |
| Bank Alpinum AG | Liechtenstein | €3800 | View | 68 | |
| KBC BANK | Belgium | €850 | View | 87 | |
| CBH Compagnie Bancaire Helvétique | Switzerland | €1200 | View | 60 |
A RELIABLE PARTNER FOR YOUR BUSINESS,
WHO KNOWS HOW TO SOLVE THE MOST COMPLEX
QUESTIONS. ONE OF THE STRONGEST
LAW FIRMS IN THE CIS AND EUROPE.
PHONE: +34 680 829 394